Outfit: Midnight Rebel Belted Mini Skirt+Fall Alt Long Sleeved Hoodie+Gothic Ankle Combat Boots Women's Platform
$147.67
HURRY! EXTRA 15% OFF – USE CODE: BF15 BEFORE IT'S GONE!
🚚 Order in the next 4 hours 34 minutes to get it between Friday, 13th December and Thursday, 19th December
Midnight Rebel Belted Mini Skirt
Size | EUR | Waist Width (cm) | Waist Width (in) | Hip Width (cm) | Hip Width (in) | Skirt Length (cm) |
Skirt Length (in) |
S | 35 | 62 | 24.41 | 84 | 33.07 | 29 | 11.42 |
M | 36 | 66 | 25.98 | 88 | 34.65 | 30 | 11.81 |
L | 37 | 70 | 27.56 | 92 | 36.22 | 31 | 12.20 |
XL | 38 | 74 | 29.13 | 96 | 37.80 | 32 | 12.60 |
XXL | 39 | 78 | 30.71 | 100 | 39.37 | 33 | 12.99 |
Fall Alt Long Sleeved Hoodie
Size | Length (CM) | Length (IN) | Chest (CM) | Chest (IN) | Shoulder (CM) | Shoulder (IN) | Sleeve (CM) | Sleeve (IN) |
S | 66 | 25.98 | 106 | 41.73 | 51 | 20.08 | 54 | 21.26 |
M | 68 | 26.77 | 112 | 44.09 | 53 | 20.87 | 55 | 21.65 |
L | 70 | 27.56 | 118 | 46.46 | 55 | 21.65 | 56 | 22.05 |
XL | 72 | 28.35 | 126 | 49.61 | 57 | 22.44 | 57 | 22.44 |
Gothic Ankle Combat Boots Women's Platform
Size | Heel to Toe (cm) | Heel to Toe (in) |
---|---|---|
33 | 21.5 | 8.46 |
34 | 22 | 8.66 |
35 | 22.5 | 8.86 |
36 | 23 | 9.06 |
37 | 23.5 | 9.25 |
38 | 24 | 9.45 |
39 | 24.5 | 9.65 |
40 | 25 | 9.84 |
41 | 25.5 | 10.04 |
42 | 26 | 10.24 |
43 | 26.5 | 10.43 |
44 | 27 | 10.63 |
45 | 27.5 | 10.83 |
46 | 28 | 11.02 |
Share Link
Product Type: Outfit