Y2k Outfit: Striped Cargo Spring Pants+Starstruck Racerback Crop Top+Acubi Star Skateboard Y2k Shoes
$115.67
$118.78
🚚 Order in the next 4 hours 42 minutes to get it between Thursday, 09th January and Wednesday, 15th January
Striped Cargo Spring Pants
SIZE | Hip (cm) | Hip (in) | Waist (cm) | Waist (in) | Length (cm) | Length (in) |
---|---|---|---|---|---|---|
S | 98 | 38.6 | 53-88 | 20.9-34.6 | 100 | 39.4 |
M | 102 | 40.2 | 55-92 | 21.7-36.2 | 101 | 39.8 |
L | 106 | 41.7 | 57-96 | 22.4-37.8 | 102 | 40.2 |
XL | 110 | 43.3 | 59-100 | 23.2-39.4 | 103 | 40.6 |
2XL | 114 | 44.9 | 61-104 | 24.0-40.9 | 104 | 40.9 |
3XL | 118 | 46.5 | 63-108 | 24.8-42.5 | 105 | 41.3 |
4XL | 122 | 48.0 | 65-112 | 25.6-44.1 | 106 | 41.7 |
Starstruck Racerback Crop Top
Size | Bust (cm) | Bust (in) | Body Length (cm) |
Body Length (in) |
S | 74 | 29.13 | 38 | 14.96 |
M | 76 | 29.92 | 39 | 15.35 |
L | 78 | 30.71 | 40 | 15.75 |
XL | 80 | 31.5 | 41 | 16.14 |
Acubi Star Skateboard Y2k Shoes
Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|
34 | 21.5 | 8.46 |
35 | 22.0 | 8.66 |
36 | 22.5 | 8.86 |
37 | 23.0 | 9.06 |
38 | 23.5 | 9.25 |
39 | 24.0 | 9.45 |
40 | 24.5 | 9.65 |
Share Link
Product Type: Outfit