Y2K -Outfit: gestreifte Cargo Springhose+Starstruck Racerback Crop Top+Acubi Star Skateboard Y2K Schuhe
$115.67
$118.78
🚚 Order in the next 12 hours 28 minutes to get it between Wednesday, 01th January and Tuesday, 07th January
Gestreifte Frachtfederhosen
GRÖSSE | Hüfte (cm) | Hüfte (in) | Taille (cm) | Taille (in) | Länge (cm) | Länge (in) |
---|---|---|---|---|---|---|
S | 98 | 38.6 | 53-88 | 20.9-34.6 | 100 | 39.4 |
M | 102 | 40.2 | 55-92 | 21.7-36.2 | 101 | 39.8 |
L | 106 | 41.7 | 57-96 | 22.4-37.8 | 102 | 40.2 |
Xl | 110 | 43.3 | 59-100 | 23.2-39.4 | 103 | 40.6 |
2xl | 114 | 44.9 | 61-104 | 24.0-40.9 | 104 | 40.9 |
3xl | 118 | 46.5 | 63-108 | 24.8-42.5 | 105 | 41.3 |
4xl | 122 | 48.0 | 65-112 | 25.6-44.1 | 106 | 41.7 |
Starstruck Racerback Crop Top
Größe | Büste (cm) | Büste (in) | Körperlänge (cm) |
Körperlänge (in) |
S | 74 | 29.13 | 38 | 14.96 |
M | 76 | 29.92 | 39 | 15.35 |
L | 78 | 30.71 | 40 | 15.75 |
Xl | 80 | 31.5 | 41 | 16.14 |
Acubi Star Skateboard Y2K -Schuhe
Größe | Fußlänge (cm) | Fußlänge (Zoll) |
---|---|---|
34 | 21.5 | 8.46 |
35 | 22.0 | 8.66 |
36 | 22.5 | 8.86 |
37 | 23.0 | 9.06 |
38 | 23.5 | 9.25 |
39 | 24.0 | 9.45 |
40 | 24.5 | 9.65 |
Share Link
Produktart: Outfit