Gothic Chunky Motorcycle Boots
£67.98
🚚 Order in the next 8 hours 44 minutes to get it between Thursday, 02th January and Wednesday, 08th January
-
Shaft MaterialPU
-
Outsole MaterialRubber
-
Insole MaterialPU
-
Upper MaterialPU
-
Lining MaterialShort Plush
-
Platform Height3-5cm
Size | Heel to Toe (CM) | Heel to Toe (in) | CN Size |
---|---|---|---|
3 | 22 | 8.66 | Label Size 34 (US4.5 EU34.5 UK2) |
4 | 22.5 | 8.86 | Label Size 35 (US5.5 EU35.5 UK2.5) |
5 | 23 | 9.06 | Label Size 36 (US6 EU36 UK3) |
6 | 23.5 | 9.25 | Label Size 37 (US7 EU37 UK4) |
7 | 24 | 9.45 | Label Size 38 (US7.5 EU37.5 UK4.5) |
8 | 24.5 | 9.65 | Label Size 39 (US8 EU38 UK5) |
9 | 25 | 9.84 | Label Size 40 (US8.5 EU39 UK6) |
10 | 25.5 | 10.04 | Label Size 41 (US9 EU39.5 UK7) |
11 | 26 | 10.24 | Label Size 42 (US9.5 EU40.5 UK7.5) |
12 | 26.5 | 10.43 | Label Size 43 (US10.5 EU41 UK8) |
13 | 27 | 10.63 | Label Size 44 (US11 EU42 UK9) |
14 | 27.5 | 10.83 | Label Size 45 (US12 EU42.5 UK10) |
15 | 28 | 11.02 | Label Size 46 (US12.5 EU43 UK10.5) |
16 | 28.5 | 11.22 | Label Size 47 (US13 EU44 UK11) |
17 | 29 | 11.42 | Label Size 48 (US14 EU44.5 UK12) |
18 | 29.5 | 11.61 | Label Size 49 (US14.5 EU45 UK12.5) |
19 | 30 | 11.81 | Label Size 50 (US15 EU46 UK13) |
20 | 30.5 | 12.01 | Label Size 51 (US16 EU46.5 UK14) |
21 | 31 | 12.20 | Label Size 52 (US16.5 EU47 UK14.5) |
22 | 31.5 | 12.40 | Label Size 53 (US17 EU48 UK15) |
23 | 32 | 12.60 | Label Size 54 (US18 EU48.5 UK16) |
Share Link
Product Type: Boots